Hi today we will see Lenovo Legion Y540 Vs MSI GF63 comparison in detail. We will include all physical and technical aspects, along with performance and durability. And I am sure you will reach on a decision to buy the winner laptop.
Table of Contents
Lenovo Legion Y540 Vs MSI GF63 10SCSR-019IN Technical Details
Specifications | Lenovo Legion Y540 | MSI GF63 10SCSR |
---|---|---|
Brand | Lenovo | MSI |
Manufacturer | Hefei Bitland Information Technology Co. Ltd | MSI Computer Taiwan |
Series | Legion Y540 | Gaming |
Model Number | 81SY00C7IN | GF63 Thin 10SCSR-019IN |
Item Height | 26 MM | 22 MM |
Item Width | 26 CM | 25.4 CM |
Standing Screen Display | 15.6 Inches | 15.6 Inches |
Screen Resolution | 1920 X 1080 (Full HD) | 1920 X 1080 (Full HD) |
Product Dimensions | 36.5X26X2.6 CM, 2.6 Kg | 35.9 X 25.4 X 2.2 CM, 1.8Kg |
Batteries | 1 Lithium Polymer Battery Required (Included) | 1 Lithium Polymer Battery Required (Included) |
Processor Brand | Intel | Intel |
Processor Type | Core i5 | Core i7 |
Processor Speed | 2.4 GHz | 2.6 GHz |
Processor Count | 4 | 5 |
RAM | 8GB | 8GB |
Memory Supported | Up To 64GB | Up To 64GB |
Memory Technology | DDR4 | DDR4 |
Memory Clock Speed | 2666MHz | |
Hard Disc Size | 1024GB | 1024GB |
Hard Disc Description | Flash Memory Solid State (SSD) | Flash Memory Solid State (SSD) |
Hard Drive Interface | USB-C | USB-C |
Speaker Description | Harman Speakers With Dolby Atmos | 2 X 2W |
Graphics Processor | NVIDIA GeForce GTX 1650 | GTX 1650 Ti Max-Q |
Graphics Chipset Brand | NVIDIA | NVIDIA |
Graphics RAM Size | 4GB | 4GB |
Connectivity Type | Wi-Fi | Wi-Fi |
Wireless Type | 2.4 GHz Radio Frequency | 5 GHz Radio Frequency |
Number of USB Ports | 3 | 4 |
Number of HDMI Ports | 1 | 1 |
Number of Audio Out Ports | 1 | 1 |
Number of Ethernet Ports | 1 | 1 |
Number of Microphone Ports | 1 | 1 |
Front Webcam Resolution | 720 | |
Wattage | 51 Watts | |
Power Source | Battery Powered | Battery Powered |
Operating System | Window 10 Home | Window 10 |
Average Battery Life | 5 Hours | 7 Hours |
Average Stand By Battery Life | 5 Hours | 7 Hours |
Lithium Battery Energy Content | 52.5 Watt Hours | |
Lithium Battery Weight | 85 Grams | 245 Grams |
Number of Lithium Ion Cells | 3 | 3 |
Number of Lithium Metal Cells | 3 | |
Included Component | Laptop, Adapter, User Manual | |
Laptop Weight | 2.6Kg | 1.8Kg |
Warrenty | 1 year | 2 Year |
Lenovo Legion Y540 Vs MSI GF63 10SCSR-019IN
Now we will comparison of Processor, Graphics Coprocessor, Display & Screen, Ram & Hard Disc along with some physical parts availability.
Legion Y540 Vs MSI GF63 Processor Comparison
Specification | Lenovo Legion Y540 | MSI GF63 10SCSR |
---|---|---|
Processor Brand | Intel | Intel |
Processor Type | i5 | i7 |
Processor Generation | 9th | 10th |
Processor Min. Speed | 2.4GHz to 4.1 GHz | 2.6GHz |
Processor Max Speed | 4.1GHz | 5GHz |
Processor Count | 4 | 5 |
Cache | 8MB Smart Cache |
As per the processor comparison, both laptops come with an Intel processor. But the MSI comes with i7, 10th generation, and 2.6 GHz to 5GHz processor speed which is higher than Lenovo Legion Y540. So, here MSI GF63 is the winner. It will provide you smooth gaming and smart performance.
Reason For Buying MSI GF63
- i7 10generation processor is more efficient.
- Processor speed is high 2.6GHz to 5GHZ compared to Legion.
- Processor count is higher then Lenovo.
- Generation of processor in MSI laptop is latest 10th.
Lenovo Legion Y540 Vs MSI GF63 Display & Screen Comparison
Specification | Lenovo Legion Y540 | MSI GF63 10SCSR-019IN |
---|---|---|
Screen Size | 15.6 Inches | 15.6 Inches |
Display | Full HD | Full HD |
Resolution | 1920X1080 pixels | 1920X1080 pixels |
Screen Technology | Anti Glare Technology | Thin Blaze |
Display Type | IPS Display | IPS Level |
Brightness | 250Nits | |
Refresh Rate | 60Hz | 120 Hz |
When we look towards screen both laptop comes with 15.6″, FHD, 1920X1080 pixels, and IPS display. But Lenovo Legion Y540 comes with Anti Glare technology and MSI GF63 comes with Thin Blaze technology. Thin Blaze provides a more compact chassis that result in a clear game view. Also, the refresh rate of MSI GF 63 is just double which is a plus point for this laptop. So, I will say MSI is the winner again.
Advance Display Features of MSI GF63
- Refresh Rate is 120Hz which is just double compared to legion y540.
- MSI GF63 provides more clear views for gaming.
Lenovo Legion Y540 Vs MSI GF63 Graphics Processor Comparison
Specification | Lenovo Legion Y540 | MSI GF63 10SCSR-019IN |
---|---|---|
Graphics Coprocessor | NVIDIA GeForce GTX 1650 | NVIDIA GeForce GTX 1650 Ti Max-Q |
Graphics Chipset Brand | NVIDIA | NVIDIA |
Graphics Card Description | Dedicated | Dedicated |
Graphics Card RAM Size | 4GB | 4GB |
Graphics Chipset brand, description, and RAM size in both laptops are the same. But the thing is Lenovo Legion Y540 consists of NVIDIA GeForce GTX 1650 and MSI GF63 Consist NVIDIA GeForce GTX 1650 Ti Max Q.
NVIDIA GeForce GTX 1650 Ti Max Q is an advanced and latest upgraded version of NVIDIA GeForce GTX 1650. Actually, GTX 1050 was upgraded to GTX 1650 and further in GTX 1650 Ti Max-Q.
NVIDIA GeForce GTX 1650 Ti Max Q is 7% faster than NVIDIA GeForce GTX 1650. Hence MSI GF63 is worth of buying here again.
Lenovo Legion Y540 Vs MSI GF63 RAM & Hard Disk
Specification | Lenovo Legion Y540 | MSI GF63 10SCSR-019IN |
---|---|---|
RAM | 8GB | 8GB |
RAM Upgrade Capacity | 64GB | 64GB |
RAM Technology | DDR4 | DDR4 |
Hard Disk | 1TB | 1TB |
Hard Disc Description | Flash Memory Solid State | Flash Memory Solid State |
Hard Disk Interface | USB-C | USB-C |
If we will see about RAM and Hard Disk then all features and hardware of both these laptops are same. You can go for anyone of them.
Lenovo Legion Y540 Vs MSI GF63 Major Visible Difference
- MSI GF65 has 4 USB ports while Lenovo Legion Y540 has 3 USB ports.
- The battery life of MSI GF 63 is 7 hours while Legion offers 5 hours battery life.
- The wireless frequency of GF63 is 5GHz which is faster than Legion y540 2GHz.
- MSI GF63 with a 1.8Kg weight is lighter than Y540’s 2.6Kg weight.
- The warranty period of MSI is 2 years while Lenovo provides a 1-year warranty.
Leave a Reply