Laptops
[Top 10] Best Laptop Under 60000 Review & Buyer’s Guide ( ͡° ͜ʖ ͡°)

Best Laptop Under 60000
Hello, friends today we are going to see the best laptop under 60000 in this post in brief detail. In our last post, we provide the top 10 best laptop list under 55000. All Branded laptops have a relation with top trending and high demand brands like Dell, HP, Lenovo, Sony, Acer, etc.
If you are looking for the best laptop under 60000 in India for video editing, blogging, best laptop for programming then you are the right place. These laptops can be used for office purposes and personal use as well.
Friends 60000 rupees is a good price for getting the best laptop for gaming and graphics purpose. In this price range, you will get the best company graphics card and high configuration for the gaming experience.
All latest generations like i5, i7, i9 laptops from the top brand with 2GB, 4GB Nvidia graphics cards are covered in this article. Here I have listed the seventh generation ninth generation and 10th generation laptops available in the latest series.
If you want to give a new look to your designing programming gaming and website coding, then any of the products listed below will prove to be great for you. Here we have listed all the top brands available in the market such as HP, ASUS, Lenovo, Dell, and Acer. All these laptops have graphics cards and other features of the top branded companies.
1. HP Pavilion Gaming Core i5 9th Gen 15.6-inch FHD Gaming Laptop (8GB/1TB HDD/Windows 10/NVIDIA GTX 1050 4GB Graphics/Shadow Black/2.17 kg), 15-bc504TX
- Processor: 9th Gen Intel Core i5-9300H processor(2.40 GHz base processor speed, 8 MB cache, 4 cores), Max Boost Clock Up to 4.10 GHz
- Operating System: Pre-loaded Windows 10 Home with lifetime validity
- Display: 15.6-inch Full HD (1920 x 1080) SVA anti-glare WLED-backlit display
- Memory & Storage: 8GB (1x8GB) DDR4 RAM | Storage:1TB HDD Hybrid Storage | M.2 Slot available
- Graphics: NVIDIA GeForce GTX 1050 4GB GDDR5 Dedicated Graphics
- Design & Battery: Laptop weight: 2.17 kg | Lithium battery
- Warranty: This genuine HP laptop comes with a 1-year domestic warranty from HP covering manufacturing defects and not covering physical damage. For more details, see Warranty section below
- Preinstalled Software: Windows 10 Home | In the box: Laptop with included battery and charger
- Ports: 1 HDMI, 2 USB 3.0, 1 USB 2.0, 1RJ-45, 1 Audio-output | Without CD-drive
- Other features: Acid Green Backlit keyboard, Bluetooth, Wifi
![]() View Full Details |
Product information Best Laptop Under 60000 For Programming And Gaming
Style: i5 9th Gen + NVIDIA 1050Technical Details
Brand | HP |
Model | 15-bc504TX |
Model Name | Pavilion Gaming |
Model Year | 2019 |
Item Weight | 2.17 Kg |
Product Dimensions | 36.5 x 25.7 x 2.5 cm |
Batteries: | 1 Lithium-ion batteries required. (included) |
Item model number | 15-bc504TX |
RAM Size | 8 GB |
Memory Slots Available | 2 |
Ram Memory Installed Size | 8 GB |
Ram Memory Maximum Size | 16 GB |
Ram Memory Technology | DDR4 |
Hard Drive Size | 1024 GB |
Hard Disk Rotational Speed | 5400 RPM |
Hard Disk Technology | Mechanical Hard Drive |
Optical Drive Type | None |
Operating System | Windows 10 |
Processor Brand | Intel |
Processor Speed | 4.10 GHz |
Processor Type | Core i5 |
Hardware Platform | PC |
Graphics Card Ram Size | 4 GB |
Graphics Coprocessor | NVIDIA GTX 1050 |
Additional Features | anti-reflective |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Screen Size | 15.6 Inches |
Display Type | LED-Backlit |
Display Resolution Maximum | 1920 x 1080 (Full HD) |
Audio Output Type | Headphones |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium-Ion |
Connector Type | Wireless |
Device Type | Gaming laptop |
Warranty | 1 Year |
![]() View Full Details |
Special Features
Game-Ready Performance | Experience powerful graphics with HP Pavilion Gaming Laptop that comes with NVIDIA GeForce GTX 1050 4GB Graphics for an incredible gaming experience. The laptop is equipped with a powerful latest 9th Gen Intel Core i5 processor along with a GTX graphic card that brings out the perfect and accurate details on your screen for a superior gaming experience. |
Larger than life Display | Let your gaming experience come alive with the HP Pavilion Gaming Laptop that comes with a Full HD Display which gives an edge to your gaming experience by bringing out the minutest graphic details that make your gaming experience come alive. |
Long-Battery Life | Don’t lose out on power while playing your favorite games. The HP Pavilion Gaming Laptop comes with a 3-Cell Cylindrical Lithium Ion Polymer Battery that supports fast charge and goes from 0 to 50% charge in approximately 30 minutes that makes your laptop last longer for a non-stop gaming experience. |
Play On! | When it comes to playing games, editing videos or creating high-end graphics, RAM is an essential part you need to think about. This laptop comes with an 8GB DDR4-2400 SSD RAM that enhances your laptop speed so that you can bring out the creativity in you by creating content on Photoshop, Ai and After Effects with ease. It does not end here, play your favorite games and multitask on the go. |
Acid Green Backlit Keyboard | The HP Pavilion Gaming Laptop comes with an Acid Green Backlit Keyboard that is clearly visible when gaming or working in dark. The Full-Sized Island Style Keyboard with 1.5mm Key Travel and ergonomic keys enhances faster gameplay and allows you to type with ease from almost anywhere. |
Bang & Olufsen Audio | The HP Pavilion Gaming Laptop is equipped with Bang & Olufsen audio and dual speakers, that deliver rich and authentic sound to give you an ultimate hearing experience while you listen to music, watch movies or play your favorite games on your laptop. |
M.2 Slot for Dual Storage Upgrade | This laptop comes with M.2 Slot for Dual Storage. M.2 Slot enables you to upgrade from a traditional mechanical hard drive to SSD Storage. You have the option to install an SSD drive or an Intel Optane Memory for an amazing performance upgrade. Store all you can with 1 TB Hard Drive Store all those games, software, videos, movies and music in the 1TB 5400 RPM Hard Drive. |
Dual Channel Wi-Fi & Bluetooth | When you talk about the HP Pavilion Gaming Laptop, keep your internet speed and weak connections at bay. The laptop comes with 802.11ac (2X2) Wi-Fi and 4.2 Bluetooth Connectivity for an uninterrupted gaming experience like never before. |
Super-Fast Speed | The HP Pavilion Gaming Laptop is designed to run more efficiently at faster speeds with DDR4 RAM. With its higher bandwidth, multitask on-the-go and get a performance boost when you play your favorite high-end graphic games like Crysis, Forza, and Assassin’s Creed without affecting your laptop speed. |
SN | Pros: |
1. | ✅There are no flaws in windows booting with Solid-state disk 512GB. |
2. | ✅Gaming optimization is well done. |
3. | ✅KeyBoard backlit keys and volume were perfect and audible. |
4. | ✅Amazing budget performance. |
SN | Cons: |
1. | Storage is small while living in this generation. |
2. | |
3. | |
4. |
![]() View Full Details |
2. ASUS TUF Gaming FX505DT 15.6″ FHD 120Hz Laptop GTX 1650 4GB Graphics (Ryzen 5-3550H/8GB RAM/512GB PCIe SSD/Windows 10/Stealth Black/2.20 Kg), FX505DT-AL106T
![]() View Full Details |
- Processor: AMD Ryzen 5-3550H processor, 2.1GHz Base speed (6MB cache, up to 3.7GHz)
- Memory & Storage: 8GB DDR4 2666MHz RAM upgradeable up to 32GB RAM with| NVIDIA GeForce GTX 1650 GDDR5 4GB VRAM Graphics| Storage: PCIe NVMe 512GB M.2 SSD
- Display: 15.6″ (16:9) LED-backlit FHD (1920×1080) 120Hz Anti-Glare IPS-level Panel with 45% NTSC
- Operating System: Pre-loaded Windows 10 Home with lifetime validity
- Design & battery: 6.5mm Thin bezel | Laptop weight 2.20kg | Lithium battery 3-Cell
- Hypercool Technology: Anti-Dust Cooling | Powerful Dual Fan Design | HyperFan| Patented Trapezoid-cut Lid
- Keyboard: Highlighted WASD key group| All-zone RGB Backlight| 20 Million Key Presses | 1.8mm Key Travel| 0.25mm Keycap Curve| Overstroke Technology| HyperStrike technology
- Audio : DTS Headphone:X technology| Authentic 7.1-Channel Surround Sound| Audiophile-Grade Equalizer Sound| Optimized Game/ Movie/ Sports Audio Profile
- I/O Ports : 1x 3.5mm Comba audio jack | 1 x Type-A USB 2.0| 2x Type-A USB 3.1 (Gen 1)| 1x RJ45 LAN Jack for LAN insert | 1x HDMI 2.0
- Other: Tested and certified to meet military-grade MIL-STD 810G standards| Wi-Fi 5(802.11ac)| Kensington lock| HD 720p CMOS module Webcam
- Warranty: This genuine Asus laptop comes with a 1-year Global Warranty and Onsite Domestic Warranty.
Special Features
GEFORCE GTX 1650 GAMING LAPTOP | GeForce GTX 1650 gaming laptop is built with the breakthrough graphics performance of the award-winning NVIDIA Turing architecture. With performance that’s up to 2X the GeForce GTX 950M and up to 70% faster than GTX 1050, it’s the supercharger for today’s most popular games, and even faster with modern titles. Step up to better gaming with GeForce GTX. |
EXTREME IMMERSION ON AN ULTRAFAST DISPLAY | The new NanoEdge design has a slimmer-than-ever 6.5mm bezel for extremely engaging visuals in a much more compact package. ASUS TUF Gaming FX505 features an ultrafast 120Hz IPS-level panel for supersmooth gameplay with minimal motion blur. Wide-view technology ensures consistent colors when you’re looking at the screen from extreme angles. |
GAME-READY PERFORMANCE | This compact gaming laptop punches well above its weight. The ASUS TUF Gaming FX505 is equipped with up to the latest GeForce GTX 1650 GPU for smooth gaming and live-streaming, plus an AMD Ryzen processor with quad cores and eight threads that make everyday multitasking and productivity quick and efficient. With the combined firepower of these processors, you’re ready to take on any task inside and outside the gaming arena. |
DESKTOP-INSPIRED RGB-BACKLIT KEYBOARD | FX505 has a keyboard that’s optimized for gaming, featuring RGB backlighting across all zones. The HyperStrike technology ensures more accurate typing and improved ergonomics thanks to a desktop-inspired layout with a highlighted WASD key group, broader space bar, isolated arrow keys, and recognizable gaps between the function keys. In addition, Overstroke technology provides each key with 1.8mm travel distance for improved responsiveness. It has an extremely durable keyboard with 0.25mm Keycap Curve that can endure up to 20 million key presses. |
HIGH-PERFORMANCE MEMORY | Get ready for some serious multitasking ASUS TUF Gaming FX505 pairs its quad-core processor with up to 32GB of dual-channel DDR4 2666MHz memory for improved performance and energy efficiency. |
AWESOME PERFORMANCE | Dedicated GPU power accelerates the creative apps you use every day. Combined with NVIDIA Creator Ready Drivers, you’ll get the best performance and reliability to supercharge your creativity. We’ll handle the tech so you can focus on your passion, creating. NVIDIA OPTIMUS Intelligently optimize your laptop for the outstanding graphics performance you need—when you need it—while extending battery life for longer enjoyment. |
HYPER COOL TECHNOLOGY IMPROVES DURABILITY | ASUS-exclusive HyperCool technology consists of the Anti-Dust Cooling (ADC) system and HyperFan to ensure exceptional cooling during gaming marathons. Cooling is also improved by the patented trapezoid-cut lid and intelligent parallel fan placement. |
IMMERSIVE DTS SURROUND SOUND | DTS Headphone: X technology delivers immersive, high-fidelity 7.1-channel virtual surround-sound for theater-quality audio, even when you’re using a headset. It features optimized settings for games, sports, and movies, and has a built-in equalizer for additional fine-tuning. |
I/O PORTS WITHIN EASY REACH | ASUS TUF Gaming FX505 features a host of I/O ports including a single USB 2.0 and two USB 3.1 Gen 1 Type-A ports for your gaming peripherals, as well as HDMI 2.0 to connect to an external display. All ports are situated on the left side of the laptop so there’s nothing to interfere with right-handed mousing. |
UNIFIED SYSTEM TUNING AND PERSONALIZATION | TUF Gaming Armoury Crate puts all essential systems and lighting control* at your fingertips in a single utility. You can easily change settings for both and define up to four game profiles that automatically make adjustments when you launch your favorite titles. These options are just the beginning of what will become an even more versatile tool. |
![]() View Full Details |
ASUS TUF Gaming FX505DT 15.6″ FHD 120Hz Best Laptop Under 60000 Information
Technical Details
Brand | Asus |
Model | FX505DT-AL106T |
Model Name | TUF Gaming FX505 |
Item Weight | 2.2 Kg |
Product Dimensions | 26.2 x 36 x 2.6 cm |
Batteries: | 1 Lithium-ion batteries required. (included) |
Item model number | FX505DT-AL106T |
RAM Size | 8 GB |
Memory Slots Available | 2 |
Flash Memory Installed Size | 512.0 |
Ram Memory Installed Size | 8 GB |
Ram Memory Maximum Size | 32 GB |
Ram Memory Technology | DDR4 |
Hard Drive Size | 512 GB |
Hard Disk Technology | Flash Memory Solid State |
Operating System | Windows 10 |
Processor Brand | AMD |
Processor Speed | 3.70 GHz |
Processor Type | R Series |
Graphics Card Ram Size | 4 GB |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Additional Features | anti-reflective |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Screen Size | 15.6 Inches |
Display Type | LED-Backlit |
Viewing Angle | 170 Degrees |
Display Resolution Maximum | 1920 x 1080 (Full HD) |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium-Ion |
Refresh Rate | 120Hz |
Connector Type | Wireless |
![]() View Full Details |
Pros: |
# Very good performance both GPU and CPU |
# Excellent 120hz fluid display. |
# Very fast and capable 512 GB SSD. |
# Good Design including the RGB Keyboard. |
# Somewhat satisfactory Batter Life. |
# Easy to open and upgrade. |
Cons: |
@ Less than capable track-pad. |
@ Poor Webcam. |
@ Heating issue out of the box for the CPU ( A solution included below). |
@ Color accuracy of display is not great. |
@ Very primitive BIOS that is very incapable. |
3. HP Pavilion Intel Core i5 8th Gen 15.6-inch FHD Thin and Light Laptop (8GB/1TB HDD/Win 10 Home/2GB Graphics/Silver/2.02 kg), cc129TX
- Processor: Intel Core i5 8th Generation processor, 1.6GHz base processor speed
- Operating System: Pre-loaded Windows 10 Home with lifetime validity
- Display: 15.6-inch FHD (1920×1080) display
- Memory & Storage: 8GB DDR4 RAM with Nvidia GeForce 940MX 2GB Graphics | Storage: 1TB HDD
- Design & battery: Thin and light design | Laptop weight: 2.02 kg | Lithium battery
- Warranty: This genuine HP laptop comes with a 1-year domestic warranty from HP covering manufacturing defects and not covering physical damage. For more details, see the Warranty section below.
- Preinstalled Software: None | In the Box: Laptop with included battery and charger
- Ports & CD drive: 2 USB 3.0 | With CD-drive
![]() View Full Details |
Best Laptop Under 60000 Product information
Technical Details
Brand | HP |
Series | Pavilion |
Colour | Silver |
Item Height | 23 Millimeters |
Item Width | 25.2 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 299 g |
Product Dimensions | 37.8 x 25.2 x 2.3 cm |
Batteries: | 1 Lithium-Ion batteries required. (included) |
Item model number | HP Pavilion 15-CC129TX |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1.60 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | GDDR3 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1024 GB |
Hard Disk Technology | Serial ATA |
Hard Drive Interface | Serial ATA |
Speaker Description | Dual Speaker |
Graphics Coprocessor | Nvidia GeForce 940MX (2 GB DDR3 dedicated) |
Graphics Card Ram Size | 2 GB |
Connectivity Type | Wi-Fi, Bluetooth-V4 |
Wireless Type | 802.11ac |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | DVD+RW |
Hardware Platform | Windows |
Operating System | Windows |
Supported Software | Comes with pre-installed Microsoft Office Home & Student 2016 |
Average Battery Life (in hours) | 7 Hours |
Lithium Battery Energy Content | 41 Watt-Hours |
Lithium battery Weight | 0.85 Grams |
Number of Lithium-Ion Cells | 3 |
Included Components | Laptop, Battery and AC Adapter |
Special Features
Intel Core i5 Processors | (Latest 8th, 7th, 6th generation products). With the power and responsiveness of Intel Turbo Boost Technology 2.0, you can spend more time doing and less time waiting. Create, edit, and share 4K content with ease, and enjoy immersive, full-screen 4K and 360 experiences. |
Experience Windows 10 | Enhance your efficiency with Multi-Task windows, connect your Xbox One in all-new ways, use the laptop as a monitor for your smartphone and a Stylus Pen allows you to sketch and draw with digital ink to get more done, faster, in a natural way. |
Feel-Good Style: | A blend of dual-tones, textures, and finishes give this laptop a sharp, polished look from the elevated keyboard to the bold design, every detail was crafted for comfort and style. |
Power Through Your Day: | With up to 10 hours and 25 minutes of battery life and a 90% charge in 90 minutes, stay powered all day with charge to spare. Take on whatever life brings you with enough power left over to enjoy some well-earned free time. |
A Truly Powerful Audio Experience: | With Dual HP Speakers, HP Audio Boost, and custom tuning by the experts at B&O Play, you can experience rich, authentic audio. Let the sound move you. |
![]() View Full Details |
Pros |
– Good sound quality |
– Good battery Life |
– Good Graphics specs |
– Feels Premium |
-Really worth of money. |
Cons: |
-Product is good battery power is Week |
4. DELL Inspiron 5570 15.6-inch Laptop (Core i5 8th gen – 8250U/8GB/1TB/Win 10/Pre-Installed Microsoft Office Home & Student 2016/2GB Graphics), Black
![]() View Full Details |
DELL Inspiron 5570 15.6-inch Best Laptop Under 60000 Information
Size: 1TB | Style: core_i5Technical Details
Brand | Dell |
Model | Inspiron 5570 |
Item Weight | 2.25 Kg |
Product Dimensions | 25.8 x 28 x 2.3 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Inspiron 5570 |
RAM Size | 8 GB |
Flash Memory Installed Size | 256 |
Ram Memory Installed Size | 8 GB |
Ram Memory Technology | DDR4 |
Hard Drive Size | 1024 GB |
Hard Drive Interface | eSATA |
Hard Disk Technology | eSATA |
Operating System | Windows 10 |
Processor Brand | Intel |
Processor Speed | 2.30 GHz |
Processor Type | Core i5 |
Processor Count | 1 |
Hardware Platform | Windows |
Graphics Card Ram Size | 2 |
Graphics Coprocessor | AMD Radeon Graphics 2GB |
Additional Features | anti reflective |
Included Components | Laptop, Battery, AC Adapter, User Guide and Manuals |
Screen Size | 15.6 Inches |
Colour Screen | No |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Wireless Type | 802.11ac |
Number of Ports | 3 |
Connector Type | Wireless |
Device interface – primary | Keyboard, Numeric Keypad, Keypad, Touchscreen, Microphone |
Device Type | Notebook |
Includes Remote | No |
Warranty | 1 Year |
Ports & Slots
- 3-in-1 SD card reader.
- USB 2.0.
- Optical drive.
- Noble lock.
- Power.
- USB 3.1 Type C –Optional (for discrete config only).
- HDMI.
- Ethernet.
- USB 3.1 Gen 1.
- USB 3.1 Gen 1.
- Headphone + Microphone Audio Jack.
![]() View Full Details |
5. HP Pavilion x360 Core i5 8th Gen 14-inch Touchscreen 2-in-1 Thin and Light Laptop (8GB/256GB SSD/Windows 10 Home/Pale Gold/1.67 Kg), 14-CD0081TU
![]() View Full Details |
Best Laptop Under 60000 Product information
Technical Details
Brand | HP |
Series | Pavilion x360 Convertible |
Colour | Pale Gold |
Item Height | 20 Millimeters |
Item Width | 22.4 Centimeters |
Screen Size | 14 Inches |
Maximum Display Resolution | 1920×1080 |
Item Weight | 1.67 Kg |
Product Dimensions | 32.4 x 22.4 x 2 cm |
Batteries: | 1 Batteries required. (included) |
Item model number | 4LS25PA |
Processor Brand | Intel |
Processor Type | Core i5 8250U |
Processor Speed | 1.6 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 256 GB |
Hard Disk Technology | Solid State |
Graphics Coprocessor | Intel UHD 620 |
Wireless Type | 802.11a, 802.11b, 802.11g |
Number of USB 3.0 Ports | 2 |
Hardware Platform | Windows |
Operating System | Windows 10 Home |
Lithium Battery Energy Content | 41 Watt-Hours |
Lithium battery Weight | 0.85 Grams |
Number of Lithium-Ion Cells | 4 |
Included Components | Laptop, Battery, AC Adapter, User Guide and Manuals |
Warranty | 1 Year |
![]() View Full Details |
6. HP Notebook 15- bs146tu Intel (CoreTM i5-8250U 8th Gen, 1.6GHz /4GB DDR4 /1TB HDD / 39.62 cm(15.6) diagonal FHD SVA/ Windows 10 Home ) Black
![]() View Full Details |
HP Notebook Information Best Laptop Under 60000
Technical Details
Brand | HP |
Colour | BLACK |
Item Height | 24 Millimeters |
Item Width | 25.4 Centimeters |
Screen Size | 15.6 Inches |
Notebook Display Technology | LED |
Screen Resolution | 1920×1080 |
Maximum Display Resolution | 1920×1080 |
Item Weight | 2.1 Kg |
Product Dimensions | 38 x 25.4 x 2.4 cm |
Batteries: | 1 Lithium-ion batteries required. |
Item model number | 3FQ20PA |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1.60 GHz |
Processor Count | 4 |
RAM Size | 4 GB |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 1024 GB |
Hard Disk Technology | HDD 5400 rpm |
Hard Drive Interface | Serial ATA |
Graphics Coprocessor | Intel® UHD Graphics 620 |
Wireless Type | 802.11b, 802.11g |
Number of USB 2.0 Ports | 1 |
Wattage | 65 Watts |
Hardware Platform | Windows |
Operating System | windows 10 |
Lithium Battery Energy Content | 3 Watt-Hours |
Lithium battery Weight | 50 Grams |
Number of Lithium-Ion Cells | 6 |
Warranty | 1 Year |
![]() View Full Details |
7. Lenovo Z51-70 80K600VWIN 15.6-inch Laptop (i5-5200U/8GB/1 TB/Win 10/AMD TROPO XT2 DDR3L 4G), (Black)
![]() View Full Details |
Lenovo Z51-70 80K600VWIN 15.6-inch Best Laptop Under 60000 Information
Technical Details
Brand | Lenovo |
Series | Z51-70 |
Colour | BLACK |
Item Height | 24 Millimeters |
Item Width | 26.4 Centimeters |
Screen Size | 15.6 Inches |
Item Weight | 2.3 Kg |
Product Dimensions | 38.4 x 26.4 x 2.4 cm |
Item model number | 80K600VWIN |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.4 GHz |
RAM Size | 8 GB |
Hard Drive Size | 1 TB |
Hard Disk Technology | Hybrid Drive |
Graphics Coprocessor | ATI Radeon |
Operating System | Windows 10 |
Average Battery Life (in hours) | 6 |
Warranty | 1 year |
![]() View Full Details |
8. HP 15 DR0006TX 2018 15.6-inch Laptop (8th Gen i5-8250U/8GB/1TB/Windows 10 Home/2GB NVidia Geforce MX110 Graphics), Natural Silver
![]() View Full Details |
HP 15 DR0006TX 2018 15.6-inch Best Laptop Under 60000 Information
Technical Details
Brand | HP |
Series | 15 |
Colour | Natural Silver |
Item Height | 23 Millimeters |
Item Width | 24.6 Centimeters |
Screen Size | 15.6 Inches |
Notebook Display Technology | 39.52 cm (15.6) diagonal FHD SVA anti-glare MICR |
Screen Resolution | 1920 x 1080 |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 2.04 Kg |
Product Dimensions | 37.6 x 24.6 x 2.3 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | DR0006TX |
Processor Brand | Intel |
Processor Type | Core i5 8250U |
Processor Speed | 3.40 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | GDDR3 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Technology | Mechanical Hard Drive |
Hard Drive Interface | eSATA |
Speaker Description | Dual Speaker |
Graphics Coprocessor | 2 GB NVIDIA Geforce MX110 |
Graphics Card Ram Size | 2 GB |
Connectivity Type | Wi-Fi, Bluetooth-V4 |
Wireless Type | 801.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | DVD+RW |
Hardware Platform | Windows |
Operating System | Windows 10 Home |
Supported Software | Comes with pre-installed Microsoft Office Home & Student 2016 |
Average Battery Life (in hours) | 7 Hours |
Lithium Battery Energy Content | 41 Watt-Hours |
Lithium battery Weight | 0.85 Grams |
Number of Lithium-Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide and Manuals |
Warranty | 1 Year |
![]() View Full Details |
9. Lenovo Ideapad 300 80Q701L2IH 15.6-inch Laptop (Core i7-6500U/8GB/1TB/DOS/2GB Graphics), Silver
![]() View Full Details |
Lenovo Ideapad 300 80Q701L2IH 15.6-inch Laptop Information
Technical Details
Brand | Lenovo |
Series | Ideapad 300 |
Colour | Silver |
Item Height | 23 Millimeters |
Item Width | 37.8 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1920×1080 |
Item Weight | 2.29 Kg |
Product Dimensions | 26.5 x 37.8 x 2.3 cm |
Item model number | 80Q701L2IH |
Processor Brand | Intel |
Processor Type | Core i7 6500U |
Processor Speed | 3.1 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR3 |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Size | 1 TB |
Hard Disk Technology | Serial ATA |
Hard Drive Interface | Serial ATA |
Graphics Coprocessor | ATI Exo Pro R5 M330 |
Graphics Card Ram Size | 2000 MB |
Connectivity Type | Wi-Fi, Bluetooth-V4 |
Wireless Type | 801.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Card Reader | MicroSD |
Hardware Platform | PC |
Operating System | DOS |
Supported Software | Lenovo OneKey Recovery, Lenovo SHAREit, McAfee LiveSafe |
Average Battery Life (in hours) | 4 Hours |
Included Components | Laptop, Battery, Manuals and Charger |
Warranty | 1 Year |
![]() View Full Details |
10. ASUS VivoBook S15 S510UN Intel Core i5 8th Gen 15.6-inch FHD Thin & Light Laptop (8GB RAM/1TB HDD + 256GB SSD/Windows 10/2GB NVIDIA GeForce MX150 Graphics/Gold/1.70 Kg), S510UN-BQ256T
![]() View Full Details |
Product information
Colour: Gold | Size: 1TB HDD + 256GB SSDTechnical Details
Brand | Asus |
Series | ASUS VivoBook S15 |
Colour | Gold |
Item Height | 18 Millimeters |
Item Width | 36.1 Centimeters |
Screen Size | 15.6 Inches |
Notebook Display Technology | IPS |
Screen Resolution | 1920 x 1080 |
Maximum Display Resolution | 1920×1080 |
Item Weight | 1.7 Kg |
Product Dimensions | 24.3 x 36.1 x 1.8 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | S510UN-BQ256T |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1.80 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1024 GB |
Hard Disk Technology | Hybrid Drive |
Hard Drive Interface | eSATA |
Speaker Description | Built-in speaker |
Graphics Coprocessor | NVIDIA GeForce MX150 (N17S-G1) |
Graphics Card Ram Size | 2 GB |
Connectivity Type | 802.11ac+Bluetooth 4.2 (Dual band) 2*2 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Hardware Platform | Windows |
Operating System | Windows 10 |
Lithium Battery Energy Content | 42 Watt Hours |
Lithium battery Weight | 200 Grams |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, AC Adaptor |
Warranty | 1 Year |
![]() View Full Details |
Laptop Buyer’s Guide
Here I am going to tell you some facts about which you will not find on other websites on the Internet. And the information given by me is being told accurately and completely on the basis of experience because I have been using computers and laptops for the last 10 years and can do a lot of Knowledge about it.
Why We Should Go For SSD instead Of HDD?
If you want to buy a laptop for the purpose of playing games or for programming, then you should choose SSD. The full form of SSD is Solid State Drive. SSD is 10 times faster than HDD. The main reason behind this is
Best Laptop Under 60000 Related Topics:
Best laptop under 60000 quora
Best laptop under 60000 for programming
Best laptop under 60000 with SSD
Best laptop under 60000 digit
Best laptop under 60000 2019
Best gaming laptop under 60000 in India 2019
HP laptop under 60000
Samsung laptop under 60000
Best Laptop Under 55500, Best Laptop Under 56000, Best Laptop Under 56500, Best Laptop Under 57000, Best Laptop Under 57500, Best Laptop Under 58000, Best Laptop Under 58500, Best Laptop Under 59000, Best Laptop Under 59500,
-
Tech7 months ago
How To Change Gmail Password 2019 Very Simple [Short Trick]
-
Laptops7 months ago
Best Laptop Under 16499/- For Blogging
-
Books4 months ago
Best Books On Psychology Under ₹500 ( ͡ᵔ ͜ʖ ͡ᵔ )
-
Education3 months ago
Months Name In Hindi English For Students ( ͡☉ ͜ʖ ͡☉)
-
Deodorants4 months ago
[Top 6] Best Deodorant For Men Under ₹110-₹190 ( ͡ʘ ͜ʖ ͡ʘ)
-
Shayari4 months ago
Funny Shayari in Hindi 👇[Latest] ( ͡~ ͜ʖ ͡°)
-
Computer Accessories4 months ago
Best Laptop Stand For Bed Under ₹799 💻 Portable
-
Laptops3 months ago
Best Laptop Under 30000 In India 2020